Welcome to Wipefest
New to Star Citizen? Sign up here and earn 5,000 UEC
Updated for Star Citizen Alpha 3.22.0 Live
Click a row to display in-game purchase locations
Weapon Name Size ▲ Speed Range Damage Type Ammo SPM DPH DPS
Suckerpunch 1 700 1,225 Distortion Cannon - 93 120 186
DR Model-XJ1 1 1,400 1,540 Distortion Repeater - 320 30 160
ATVS 2 1,400 1,540 Distortion Repeater - 295 48 236
DR Model-XJ2 2 1,400 1,540 Distortion Repeater - 295 42 207
EVSD 2 700 1,225 Distortion Cannon - 84 200 280
Suckerpunch-L 2 700 1,225 Distortion Cannon - 84 266 266
DR Model-XJ3 3 1,400 1,540 Distortion Repeater - 270 64 288
Suckerpunch-XL 3 700 1,225 Distortion Cannon - 75 270 338
C-788 Combine 4 700 1,225 Ballistic/
Distortion
Cannon 100 50 105 88
Salvation 4 800 400 Distortion Scattergun - 85 50 71
Absolution 5 800 400 Distortion Scattergun - 80 77 103
Condemnation 6 800 400 Distortion Scattergun - 75 110 138