Welcome to Wipefest
New to Star Citizen? Sign up here and earn 5,000 UEC
Updated for Star Citizen Alpha 3.22.0 Live
Click a row to display in-game purchase locations
Weapon Name Size ▲ Speed Range Damage Type Ammo SPM DPH DPS
9-Series Longsword 1 907 1,161 Ballistic Cannon 800 98 94 154
Tarantula GT-870 Mark 1 1 700 1,225 Ballistic Cannon 240 240 106 425
YellowJacket GT-210 1 1,400 1,540 Ballistic Gatling 320 1,200 27 544
SW16BR1 Buzzsaw 1 1,400 1,540 Ballistic Repeater 200 700 43 506
Sledge I Mass Driver 1 700 1,225 Ballistic Cannon 120 120 170 340
Havoc 1 800 400 Ballistic Scattergun 100 100 41 68
Deadbolt I 1 700 1,225 Ballistic Cannon 240 240 106 425
SW16BR2 Sawbuck 2 1,540 1,540 Ballistic Repeater 165 600 62 620
Tarantula GT-870 Mark 2 2 700 1,225 Ballistic Cannon 220 220 138 504
Hellion 2 800 400 Ballistic Scattergun 85 85 54 77
Deadbolt II 2 700 1,225 Ballistic Cannon 220 220 138 504
BRVS 2 1,400 1,540 Ballistic Repeater 165 600 66 660
10-Series Greatsword 2 935 2,431 Ballistic Cannon 1200 89 156 231
CVSA 2 700 1,225 Ballistic Cannon 220 220 143 524
Strife Mass Driver 2 700 1,225 Ballistic Cannon 110 110 220 403
Sledge II Mass Driver 2 700 1,225 Ballistic Cannon 110 110 220 403
Scorpion GT-215 2 1,400 1,540 Ballistic Repeater 295 1,100 35 645
Tigerstrike T-19P 2 1,400 1,540 Ballistic Repeater 295 1,100 35 645
Deadbolt III 3 700 1,225 Ballistic Cannon 200 200 188 625
SW16BR3 Shredder 3 1,400 1,540 Ballistic Repeater 135 500 93 775
Sledge III Mass Driver 3 700 1,225 Ballistic Cannon 100 100 300 500
Predator 3 800 400 Ballistic Scattergun 70 70 74 87
11-Series Broadsword 3 990 2,574 Ballistic Cannon 1800 81 255 344
Tarantula GT-870 Mark 3 3 700 1,225 Ballistic Cannon 200 200 188 625
Mantis GT-220 3 1,400 1,540 Ballistic Repeater 265 1,000 48 800
Tigerstrike T-21 3 1,400 1,540 Ballistic Repeater 265 1,000 48 800
Deadbolt IV 4 700 1,225 Ballistic Cannon 180 180 263 788
Revenant 4 1,400 1,540 Ballistic Repeater 240 900 69 1,032
C-788 Combine 4 700 1,225 Ballistic/
Distortion
Cannon 100 50 105 88
AD4B 4 700 1,400 Ballistic Gatling 1150 1,300 63 1,365
Deadbolt V 5 700 2,800 Ballistic Cannon 70 70 1,875 2,188
AD5B 5 700 2,800 Ballistic Gatling 2600 1,300 97 2,110
Draugar 6 1,400 1,540 Ballistic Repeater 1500 850 104 1,473
Deadbolt VI 6 700 2,800 Ballistic Cannon 1800 65 2,500 2,708
AD6B 6 700 2,800 Ballistic Gatling 3250 1,300 141 3,060
Destroyer Mass Driver 10 1,675 15,578 Ballistic Cannon 120 18 10,000 3,000